Rates
Our mission is to provide the best customer service and secure the lowest mortgage interest rates from our lending partners. Please review the rates table below.
15 Year Fixed Rate Loan | |||
---|---|---|---|
Rate | A.P.R. | Points | Payment |
2.375% | 2.415% | 0.00 | Call for payment information |
20 Year Fixed Rate Loan | |||
Rate | A.P.R. | Points | Payment |
2.750% | 2.790% | 0.00 | Call for payment information |
30 Year Fixed Rate Loan | |||
Rate | A.P.R. | Points | Payment |
2.990% | 3.030% | 0.00 | Call for payment information |
7/1 Libor Arm Fixed for 7 years | |||
Rate | A.P.R. | Points | Payment |
call for a quote | |||
Jumbo 10/1 523k-1 mil | |||
Rate | A.P.R. | Points | Payment |
call for a quote |
Rates last revised: 3rd Mar 2021
Disclaimer: Rate subject to change without notice. Rates based on FICO Score of 720+, 75 ltv, and loan amount of $417,000.
We arrange but do not make loans. The responsibility of the attorney for the mortgagee is to protect the interest of the mortgagee. Mortgagors may, at their own expense, engage an attorney of their selection to represent their interests. Licensed by the New Hampshire Banking Department.