Miller Mortgage, LLC Rates
| 15 Year Fixed Rate Loan | |||
| Rate | A.P.R. | Points | Payment |
| 3.375 | 3.49 | . | . |
| 20 Year Fixed Rate Loan | |||
| Rate | A.P.R. | Points | Payment |
| 3.625 | 3.93 | 1 | . |
| 30 Year Fixed Rate Loan | |||
| Rate | A.P.R. | Points | Payment |
| 3.875 | 4.05 | . | . |
| 5/1 Libor Arm Fixed for 5 years | |||
| Rate | A.P.R. | Points | Payment |
| 2.75 | 2.99 | 1 | . |
| Jumbo 10/1 523k-1 mil | |||
| Rate | A.P.R. | Points | Payment |
| 4.25 | 4.43 | 1 | . |
A.P.R.: Annual Percentage Rate
Payment: Monthly payment per $100000.00 borrowed
Rates Last Revised: 14th of Feb 2012
Admin Login
Disclaimer: Rate subject to change without notice. Rates based on FICO Score of 720+ and loan amount of $417,000.
We arrange but do not make loans. The responsibility of the attorney for the mortgagee is to protect the interest of the mortgagee. Mortgagors may, at their own expense, engage an an attorney of their selection to represent their interests.

Follow us on Twitter
Become a Fan on Facebook